Compiled by
The County Information Program, Texas Association of Counties
The information contained in this report was obtained from The County Information Program’s on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Click the More data link to open a table showing the data item for that row for all 254 Texas counties.
Note: Corrected/updated 2013 property tax data for Anderson, Andrews, Angelina, Ector, Hale, Hood and Montgomery on April 29, 2015.
POPULATION (Census Bureau) | ||
County Population «History» «Group Quarters» | ||
Estimate 2014: | 1,945,360 | More data |
Estimate 2013: | 1,913,943 | |
Estimate 2012: | 1,882,822 | |
Estimate 2011: | 1,848,435 | |
Census 2010: | 1,809,034 | More data |
Census 2000: | 1,446,219 | More data |
Population of the County Seat (Fort Worth) | ||
Census 2010: | 741,206 | |
Census 2000: | 534,694 | |
POPULATION OF PLACES IN TARRANT COUNTY – 2014 (Census Bureau) | ||
Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
Arlington city: | 383,204 | More data |
Azle city (pt.): | 9,666 | More data |
Bedford city: | 48,908 | More data |
Benbrook city: | 22,419 | More data |
Blue Mound city: | 2,475 | More data |
Burleson city (pt.): | 8,913 | More data |
Colleyville city: | 24,952 | More data |
Crowley city (pt.): | 14,541 | More data |
Dalworthington Gardens city: | 2,355 | More data |
Edgecliff Village town: | 2,953 | More data |
Euless city: | 53,630 | More data |
Everman city: | 6,315 | More data |
Flower Mound town (pt.): | 228 | More data |
Forest Hill city: | 12,795 | More data |
Fort Worth city (pt.): | 803,674 | More data |
Grand Prairie city (pt.): | 55,849 | More data |
Grapevine city (pt.): | 50,844 | More data |
Haltom City city: | 43,913 | More data |
Haslet city (pt.): | 1,719 | More data |
Hurst city: | 38,733 | More data |
Keller city: | 43,924 | More data |
Kennedale city: | 7,394 | More data |
Lake Worth city: | 4,727 | More data |
Lakeside town: | 1,372 | More data |
Mansfield city (pt.): | 60,389 | More data |
Newark city (pt.): | 0 | More data |
North Richland Hills city: | 68,529 | More data |
Pantego town: | 2,505 | More data |
Pelican Bay city: | 1,615 | More data |
Reno city (pt.): | 9 | More data |
Richland Hills city: | 8,041 | More data |
River Oaks city: | 7,671 | More data |
Roanoke city (pt.): | 0 | More data |
Saginaw city: | 21,703 | More data |
Sansom Park city: | 4,825 | More data |
Southlake city (pt.): | 28,243 | More data |
Trophy Club town (pt.): | 502 | More data |
Watauga city: | 24,345 | More data |
Westlake town (pt.): | 1,173 | More data |
Westover Hills town: | 718 | More data |
Westworth Village city: | 2,632 | More data |
White Settlement city: | 16,896 | More data |
GENERAL INFORMATION | ||
County Size in Square Miles (Census Bureau and EPA) | ||
Land Area: | 863.6 | More data |
Water Area: | 38.7 | More data |
Total Area: | 902.3 | More data |
Population Density Per Square Mile | ||
2010: | 2,094.73 | More data |
DEMOGRAPHICS | ||
Ethnicity – 2013 (Census Bureau) | ||
Percent Hispanic: | 27.6% | More data |
Race – 2013 (Census Bureau) | ||
Percent White Alone: | 75.7% | More data |
Percent African American Alone: | 15.9% | More data |
Percent American Indian and Alaska Native Alone: | 0.9% | More data |
Percent Asian Alone: | 5.0% | More data |
Percent Native Hawaiian and Other Pacific Islander Alone: | 0.2% | More data |
Percent Multi-Racial: | 2.2% | More data |
Race and Ethnicity – 2013 (Census Bureau) | ||
Percent Not Hispanic White Alone: | 50.1% | More data |
Percent Not Hispanic Black Alone: | 15.2% | More data |
Age – 2013 (Census Bureau) «Age Groups» | ||
17 and Under: | 26.5% | More data |
65 and Older: | 9.9% | More data |
85 and Older: | 1.2% | More data |
Median Age: | 33.9 | More data |
Income | ||
Per Capita Income – 2013 (BEA): | $44,417 | More data |
Total Personal Income – 2013 (BEA): | $84,905,643,000 | More data |
Median Household Income – 2013 (Census Bureau): | $56,906 | More data |
Poverty – 2013 (Census Bureau) | ||
Percent of Population in Poverty: | 15.2% | More data |
Percent of Population under 18 in Poverty: | 21.5% | More data |
Educational Attainment (Census Bureau, 2009-2013 American Community Survey 5-Year Estimate) | ||
Age 25 and older, Percent high school graduate and higher: | 84.5% | |
Age 25 and older, Percent bachelor’s degree or higher: | 29.5% | |
Wages (BEA – Due to reduced funding, this data on average wages is no longer availble from the BEA.) | ||
Average Wage Per Job – 2013: | $49,188 | More data |
Average Wage Per Job – 2012: | $48,819 | |
Average Wage Per Job – 2011: | $47,632 | |
Average Wage Per Job – 2010: | $47,034 | |
Average Wage Per Job – 2009: | $45,224 | |
Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) | ||
Unemployment Rate – 2014: | 5.0 | More data |
Unemployment Rate – 2013: | 6.0 | |
Unemployment Rate – 2012: | 6.5 | |
Unemployment Rate – 2011: | 7.6 | |
Unemployment Rate – 2010: | 8.1 | |
County Business Patterns (Census Bureau): «CBP 2013» | ||
State & County QuickFacts (Census Bureau): «Tarrant County QuickFacts» | ||
State & County Narrative Profiles (Census Bureau): «Tarrant County Narrative Profile» | ||
COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
Property Taxes – 2013 | ||
Total County Tax Rate: «Historic Tax Rate» «Detailed Tax Rates» | $0.264000 | More data |
Total Market Value: «Values and Levies» | $140,913,903,632 | More data |
Total Appraised Value Available for County Taxation: | $129,576,661,429 | More data |
Total Actual Levy: | $342,082,386 | More data |
For property tax information about a specific property, contact the Appraisal District. | ||
Sales Tax Allocation History | ||
CY 2014: | $N/A | More data |
CY 2013: | $N/A | |
CY 2012: | $N/A | |
CY 2011: | $N/A | |
CY 2010: | $N/A | |
INFRASTRUCTURE EXPENDITURES (Texas Comptroller of Public Accounts) | ||
Road and Bridge – 2013 | ||
Note: Due to a lack of instructions on what expenditures to include in the “Texas County Lateral Road and Bridge Expenditures Yearly Report,” some counties include expenditures from all funds (accounts) and some include only expenditures from certain funds. Therefore, the data in this section should be used with caution. | ||
County Roads, Construction: | $0 | More data |
County Roads, Maintenance: | $12,307,289 | More data |
County Roads, Rehabilitation: | $4,838,539 | More data |
County Bridges, Construction: | $0 | More data |
County Bridges, Maintenance: | $0 | More data |
County Bridges, Rehabilitation: | $0 | More data |
Right of Way Acquisition: | $611,577 | More data |
Utility Construction: | $0 | More data |
Other Road Expenditures: | $5,640,740 | More data |
Total Road and Bridge Expenditures: | $23,398,145 | More data |
COUNTY ROAD MILES (TXDOT) | ||
Centerline and Lane Miles – 2013 | ||
Total Centerline Miles: | 865.8 | More data |
Total Lane Miles: | 3,273.0 | More data |
Source: https://web.archive.org/web/20150626124430/http://www.txcip.org/tac/census/profile.php?FIPS=48439